<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Discharge Nation - discharge screen printing blog</title>
	<atom:link href="http://www.vacord.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vacord.com/blog</link>
	<description>Screen printing - Serigraphical discussions.</description>
	<pubDate>Fri, 10 Sep 2010 14:29:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Vacord Custom Vinyl by Daniel</title>
		<link>http://www.vacord.com/blog/?p=89#comment-3003</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 22 May 2009 20:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacord.com/blog/?p=89#comment-3003</guid>
		<description>Next up...BUTTONS!??!!  Seriously though, good too see you back up. Just don't get into letterpress printing...that's our turf :)</description>
		<content:encoded><![CDATA[<p>Next up&#8230;BUTTONS!??!!  Seriously though, good too see you back up. Just don&#8217;t get into letterpress printing&#8230;that&#8217;s our turf :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vacord Custom Vinyl by Stuart</title>
		<link>http://www.vacord.com/blog/?p=89#comment-3002</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 22 May 2009 17:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacord.com/blog/?p=89#comment-3002</guid>
		<description>Well, I'd be good for one-off or just a few stickers. Mass production of vinyl stickers is better done with vinyl ink screen printing.  Said ink is pretty nasty and hard to work with, from what I've heard, so I'll leave that to other printers!</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;d be good for one-off or just a few stickers. Mass production of vinyl stickers is better done with vinyl ink screen printing.  Said ink is pretty nasty and hard to work with, from what I&#8217;ve heard, so I&#8217;ll leave that to other printers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vacord Custom Vinyl by stinson</title>
		<link>http://www.vacord.com/blog/?p=89#comment-3001</link>
		<dc:creator>stinson</dc:creator>
		<pubDate>Fri, 22 May 2009 13:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacord.com/blog/?p=89#comment-3001</guid>
		<description>glad you're back to blogging, and this vinyl stuff is good news too! good to know that you can now be a one-stop source for t-shirts and stickers.</description>
		<content:encoded><![CDATA[<p>glad you&#8217;re back to blogging, and this vinyl stuff is good news too! good to know that you can now be a one-stop source for t-shirts and stickers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printing gray under discharge white by Steve Vox</title>
		<link>http://www.vacord.com/blog/?p=88#comment-2180</link>
		<dc:creator>Steve Vox</dc:creator>
		<pubDate>Sun, 01 Mar 2009 12:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacord.com/blog/?p=88#comment-2180</guid>
		<description>That is a cool process. That gets me thinking about all kinds of things I can experiment with.

Great job.</description>
		<content:encoded><![CDATA[<p>That is a cool process. That gets me thinking about all kinds of things I can experiment with.</p>
<p>Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy color separations in Photoshop by Gavin</title>
		<link>http://www.vacord.com/blog/?p=67#comment-2084</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Wed, 11 Feb 2009 02:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacord.com/blog/?p=67#comment-2084</guid>
		<description>Something you might find easier than manually adding crosshairs at the corner for lining layers up, you can always use the bleed marks in the print options instead, though I believe photoshop now calls them corner crop marks. As long as the document sizes are all the same they should match up.</description>
		<content:encoded><![CDATA[<p>Something you might find easier than manually adding crosshairs at the corner for lining layers up, you can always use the bleed marks in the print options instead, though I believe photoshop now calls them corner crop marks. As long as the document sizes are all the same they should match up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printing gray under discharge white by Stuart</title>
		<link>http://www.vacord.com/blog/?p=88#comment-2050</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacord.com/blog/?p=88#comment-2050</guid>
		<description>Thanks. I flashed the gray as normal then printed the white on top. Wet-on-wet would have been no good, for neither the portion that was covered or the part that wasn't.</description>
		<content:encoded><![CDATA[<p>Thanks. I flashed the gray as normal then printed the white on top. Wet-on-wet would have been no good, for neither the portion that was covered or the part that wasn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printing gray under discharge white by Adam Woods</title>
		<link>http://www.vacord.com/blog/?p=88#comment-2030</link>
		<dc:creator>Adam Woods</dc:creator>
		<pubDate>Fri, 30 Jan 2009 21:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacord.com/blog/?p=88#comment-2030</guid>
		<description>Great idea, man, really impressive effect.  Did you just print wet-on-wet or did you flash?</description>
		<content:encoded><![CDATA[<p>Great idea, man, really impressive effect.  Did you just print wet-on-wet or did you flash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printing gray under discharge white by Adam Woods</title>
		<link>http://www.vacord.com/blog/?p=88#comment-2029</link>
		<dc:creator>Adam Woods</dc:creator>
		<pubDate>Fri, 30 Jan 2009 19:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacord.com/blog/?p=88#comment-2029</guid>
		<description>Man that's a hell of a result, nice job! Did you just print it wet-on-wet?</description>
		<content:encoded><![CDATA[<p>Man that&#8217;s a hell of a result, nice job! Did you just print it wet-on-wet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on laser versus inkjet printers for producing films by Alan Buffington</title>
		<link>http://www.vacord.com/blog/?p=65#comment-2019</link>
		<dc:creator>Alan Buffington</dc:creator>
		<pubDate>Wed, 28 Jan 2009 17:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacord.com/blog/?p=65#comment-2019</guid>
		<description>The one term that needs to be included in this discussion is d-max. How black is a solid black square on your ink jet film? can you see through it like a pair of sunglasses? It should be opaque and unable to see through, and also how black and sharp are the 3-5% dots in a piece of art. Without a good d-max of between 3.0 to 4.0 your exposures will suffer. Complete exposure is necessary for automatic printers as well as waterbase and discharge printing. Screens will break down prematurely if not using an emulsion designed for water and abrasion resistance. The myth is you can buy an inexpensive lamp at Home Depot and create a good screen. You can make a screen for hand printing plastisol, but as a screen print company grows it is essential to purchase a good multi spectral lamp with adequate strength. Not all exposure systems are alike, and it is the one area that can make or break a company. Automatics need strong screens, especially for waterbase and discharge printing. Check out www.murakamiscreen.com for a paper on 'Emulsion Exposure Tips'.</description>
		<content:encoded><![CDATA[<p>The one term that needs to be included in this discussion is d-max. How black is a solid black square on your ink jet film? can you see through it like a pair of sunglasses? It should be opaque and unable to see through, and also how black and sharp are the 3-5% dots in a piece of art. Without a good d-max of between 3.0 to 4.0 your exposures will suffer. Complete exposure is necessary for automatic printers as well as waterbase and discharge printing. Screens will break down prematurely if not using an emulsion designed for water and abrasion resistance. The myth is you can buy an inexpensive lamp at Home Depot and create a good screen. You can make a screen for hand printing plastisol, but as a screen print company grows it is essential to purchase a good multi spectral lamp with adequate strength. Not all exposure systems are alike, and it is the one area that can make or break a company. Automatics need strong screens, especially for waterbase and discharge printing. Check out <a href="http://www.murakamiscreen.com" rel="nofollow">http://www.murakamiscreen.com</a> for a paper on &#8216;Emulsion Exposure Tips&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yellow mesh and white mesh (and the occasional orange mesh) by Stuart</title>
		<link>http://www.vacord.com/blog/?p=59#comment-2015</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.vacord.com/blog/?p=59#comment-2015</guid>
		<description>Mike- Yes. Yellow and orange must be burned longer. Yellow and orange also allow for finer detail in burning and creation of halftone dots. They also prevent light scattering, which is a problem I'm having with my exposure unit, where the multiple sources of light make the stencil slightly smaller than the design on the film, making butt registration of low detail and discharge multi-color designs difficult.</description>
		<content:encoded><![CDATA[<p>Mike- Yes. Yellow and orange must be burned longer. Yellow and orange also allow for finer detail in burning and creation of halftone dots. They also prevent light scattering, which is a problem I&#8217;m having with my exposure unit, where the multiple sources of light make the stencil slightly smaller than the design on the film, making butt registration of low detail and discharge multi-color designs difficult.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
